Featured Jettons
View ALL
SPHERE
SPH
Price: $0.00451
3 Months ago
Dedust
Vol: $3.6M / 24H
384%
MC: $3.6M
SPHERE
SPH
27 Jun 2024
Dedust
FL
SPHERE
SPH
27 Jun 2024
Dedust
FL
Launching Soon
View ALL
SPHERE
SPH
27 Jun 2024
Dedust
100
SPHERE
SPH
27 Jun 2024
Ston.fi
100
SPHERE
SPH
27 Jun 2024
Dedust
100
Featured Presales
View ALL
SPHERE
SPH
27 Jun 2024
Dedust
FL
SPHERE
SPH
27 Jun 2024
Dedust
PS
SPHERE
SPH
27 Jun 2024
Dedust
FL
Rank | Coin | Category | Max Supply | Launch Date | Listing PLatform |
---|---|---|---|---|---|
1 | Buzzie Bee – BUZZ | Meme | 220000000 | Ston.fi | |
2 | Lalal – | Meme | Ston.fi | ||
3 | Test112 – | Meme | Ston.fi | ||
4 | Test – TT | Meme | 1234 | 22 Jun 2024 | Ston.fi |
Pool | Price | Dex | 24H Taxs | 5M | 1H | 6H | 24H | 24H Volumns | Liquidity | FDV |
---|---|---|---|---|---|---|---|---|---|---|
KAT / TON 0.25% | $ 0.01251 | dedust | 0.07% | 3.59% | 8.14% | 4.12% | $245.14 K | $11.98 M | ||
FWT / TON 0.25% | $ 0.02195 | dedust | 0% | -0.26% | -1.35% | 48.93% | $282.11 K | $8.78 M | ||
FPIBANK / TON | $ 0.00053 | stonfi-v2 | 0% | 2.72% | -0.89% | 25.73% | $151.08 K | $526.85 K | ||
FISHUP / TON | $ 0.0001 | stonfi-v2 | 0.16% | -10.84% | -13.98% | -2.53% | $46.34 K | $1.03 M | ||
BOLT / TON 0.25% | $ 0.13161 | dedust | 0% | 0.89% | -1.51% | -8.49% | $38.14 K | $773.3 K | ||
ANON / TON | $ 0.00403 | stonfi | 0% | 1.08% | 5.3% | 6.86% | $111.93 K | $3.34 M | ||
DOGS / TON | $ 0.00054 | stonfi | 0% | -0.54% | 2.32% | 5.19% | $156.12 K | $294.95 M | ||
DARK / TON | $ 0.0003 | stonfi-v2 | 0% | -1.79% | -12.42% | 17.04% | $34.02 K | $301.2 K | ||
VILARSO / TON | $ 0.00528 | stonfi-v2 | 0% | -2.92% | 7.63% | 9.63% | $83.97 K | $5.28 M | ||
GRAM / TON | $ 0.00478 | stonfi | 0% | 0% | -0.82% | -4.48% | $22.7 K | $11.77 M | ||
OTTO / TON | $ 0.00012 | stonfi-v2 | 0% | -9.73% | -1.32% | 84.22% | $136.84 K | $124.15 K | ||
CG / TON | $ 1.0E-5 | stonfi-v2 | 0% | -0.34% | 10.77% | -7.83% | $59.2 K | $12.28 K | ||
UTYA / TON | $ 0.00107 | stonfi | 0% | 0% | -7.57% | -12.45% | $63.74 K | $1.06 M | ||
USD₮ / TON 0.1% | $ 0.99984 | dedust | 0.4% | -0.03% | 0.24% | 0.23% | $7.93 M | $1.43 B | ||
REDO / TON | $ 0.20372 | stonfi | 0% | 0.01% | 2.35% | 5.31% | $85.81 K | $20.37 M | ||
AKA / TON | $ 0.00059 | stonfi-v2 | -0.22% | -1.05% | 13.22% | -24.93% | $285.59 K | $592.34 K | ||
@BTC25 / TON | $ 0 | stonfi | 0% | 0.29% | 1.26% | 1.79% | $20 K | $2.37 M | ||
MAJOR / TON | $ 0.60897 | stonfi-v2 | 0% | -0.51% | 2% | 1.88% | $86.88 K | $60.9 M | ||
NOT / TON | $ 0.00629 | stonfi | 0% | 0.04% | 1.8% | 2.09% | $116.83 K | $643.95 M | ||
ANON / TON 0.25% | $ 0.00401 | dedust | 0% | 0.14% | 5.17% | 5.87% | $74.1 K | $3.32 M |
Pool | Price | Dex | 24H Taxs | 5M | 1H | 6H | 24H | 24H Volumns | Liquidity | FDV |
---|---|---|---|---|---|---|---|---|---|---|
TON / TON | $ 6.02133 | stonfi-v2 | 0% | 0% | 0% | 0% | $0 | $60.21 M | ||
SOON / TON | $ 0.00031 | stonfi-v2 | -10.24% | 14.46% | 14.46% | 14.46% | $11.28 K | $21.42 M | ||
KOBAR / TON | $ 0 | stonfi-v2 | 0% | 0% | 0% | 0% | $1 | $67 | ||
USDT / TON | $ 0.78263 | stonfi-v2 | 0% | -95.68% | -95.68% | -95.68% | $2 | $78.26 M | ||
USDT / TON | $ 2.72484 | stonfi-v2 | 0% | 0% | -95.01% | -95.01% | $5 | $272.48 M | ||
TON / TON | $ 5.72119 | stonfi-v2 | 144594.12% | 144594.12% | -77.37% | -77.37% | $7 | $57.21 B | ||
BTLc / USD₮ | $ 0 | stonfi-v2 | 0% | 0% | 3.94% | 3.94% | $1 | $525.05 K | ||
MMD / TON | $ 5.0E-5 | stonfi-v2 | 0% | 0% | 0% | 0% | $6.73 K | $45.66 K | ||
TWERK / TON | $ 0 | stonfi-v2 | 0% | -0.59% | -4.71% | -96.39% | $12.96 K | $1.86 K | ||
MLAB / TON 0.25% | $ 0.15089 | dedust | 0% | 0% | 0% | 0.95% | $5 | $13.98 K | ||
TJN / USD₮ 0.25% | $ 0.00391 | dedust | 0% | 0% | 0% | 88.45% | $8 | $8.53 K | ||
HODR / USD₮ 0.25% | $ 1.0E-5 | dedust | 0% | 0% | 0% | 0% | $27 | $8.59 K | ||
OG / TON | $ 0.0001 | stonfi-v2 | 0% | 0% | 0% | 0% | $0 | $1.04 M | ||
PYR / TON 0.25% | $ 54922.27979 | dedust | 0% | 0% | 0% | 57972691445158.04% | $135 | $4870.89 T | ||
ASI / TON 0.25% | $ 0 | dedust | 0% | 0% | 0% | 3.36% | $5 | $61.37 M | ||
TONHEDGE / USD₮ 0.25% | $ 0 | dedust | 0% | 0% | 0% | 126.75% | $558 | $6.33 K | ||
GRAN / TON 0.25% | $ 118.06167 | dedust | 0% | 0% | 0% | 985867.18% | $0 | $117.94 B | ||
OTTO / TON | $ 0.00012 | stonfi-v2 | 0% | -9.73% | -1.32% | 84.22% | $136.84 K | $124.15 K | ||
FRT / TON | $ 0.00052 | stonfi-v2 | 0% | 0% | 0% | 0% | $2 | $259.31 M | ||
HNXCN / TON | $ 0.00174 | stonfi-v2 | 0% | 0% | 0% | 5.81% | $0 | $874.16 K |
Featured Kols
View More >
SPHERE
SPH
an hour ago
MatPolyCat
MPCT
5 minutes ago
SPHERE
SPH
an hour ago
Best Utilities
View More >
SPHERE
SPH
an hour ago
MatPolyCat
MPCT
5 minutes ago
SPHERE
SPH
an hour ago
Top Games
View More >
SPHERE
SPH
an hour ago
MatPolyCat
MPCT
5 minutes ago
SPHERE
SPH
an hour ago